No. | Part No. | Brand | Description | Freq(MHz) | IL(dB) | Iso(dB) | Input power CW(dBm) | P1/0.1dB(dBm) | IIP3(dBm) | Switch Time(ns) | Package (mm) | Cross Part | |||
min | max | min | max | min | max | ||||||||||
1 | RS1121 | RFoneTech | 15W Medium Power SPDT | 100 | 6000 | 0.37 | 0.6 | 30 | 70 | 33 | 42 | 65 | 600 | 2×2 8L DFN | RFSW8000 |
2 | RS1105 | RFoneTech | 20W CW HighPower SP10T | 30 | 1000 | 0.15 | 0.46 | 40 | 60 | 43 | 46 | 80 | 4500 | 5x5 32L QFN | |
3 | RS1155 | RFoneTech | 20W CW HighPower SP5T | 30 | 3000 | 0.15 | 0.5 | 30 | 60 | 43 | 46 | 80 | 4500 | 5x5 32L QFN | PE42850 PE42851 |
4 | RS1125 | RFoneTech | 20W CW HighPower SPDT | 30 | 3000 | 0.15 | 0.5 | 30 | 60 | 43 | 46 | 80 | 4500 | 5x5 32L QFN | PE42820 PE42821 |
5 | RS1321X | RFoneTech | High Isolation SPDT | 100 | 6000 | 0.6 | 1.1 | 45 | 80 | 26 | 36 | 58 | 500 | 4x4 20L QFN | PE42420 |
6 | RS1322X | RFoneTech | High Isolation SPDT | 100 | 6000 | 0.6 | 1.1 | 45 | 80 | 26 | 36 | 58 | 500 | 4x4 16L QFN | RFSW6024 |
7 | RS1351X | RFoneTech | High Isolation SP5T | 100 | 6000 | 0.6 | 1.1 | 40 | 80 | 26 | 36 | 58 | 500 | 4x4 24L QFN | PE42452 |
8 | RS1422 | RFoneTech | Low Insertion Loss SPDT | 100 | 3000 | 0.25 | 0.4 | 25 | 50 | 30 | 35 | 57 | 800 | SC70 | PE4259 |
9 | RS1423 | RFoneTech | Low Insertion Loss SPDT | 100 | 6000 | 0.23 | 0.55 | 16 | 36 | 28 | 35 | 55 | 400 | 1.1x0.7 6L DFN | RF1630 |
10 | RS1425 | RFoneTech | Low Insertion Loss SPDT | 100 | 6000 | 0.2 | 0.6 | 25 | 45 | 36 | 41 | 73 | 1600 | 2x2 12L QFN | RFSW1012 PE42422 |
11 | RS1481 | RFoneTech | Low Insertion Loss SP8T | 100 | 3800 | 0.55 | 0.95 | 25 | 35 | 28 | 34 | 52 | 300 | 2x2 14L QFN | SKY13418 |
12 | TCSW24-0056GS2 | TecWave | SPDT | 5 | 6000 | 0.8 | 0.8 | 62 | 62 | / | / | / | 230 | 4x4 16-PIN QFN | RFSW6024 |
13 | TCSW03-0016GS4 | TecWave | SP4T | 100 | 6000 | 1 | 1 | 65 | 65 | / | / | / | 240 | 4x4 24-PIN QFN | |
14 | TCSW80-016GS2 | TecWave | 10W SPDT | 100 | 6000 | 0.5 | 0.5 | 30 | 30 | / | 40 | 59 | 600 | 2x2 8-PIN 8L SLP | |
Copyright ? 2002-2024 Shenzhen Ghtone Technology Co., Ltd ADD:B1114, Block A.B, West Xintian Century Business Center, Tianshixia North Second Street, Shixia Community, Fubao Street, Shenzhen City ICP:ICPBEID2022013270No. Sitemap