No. | Part No. | Type | Description | Application | Cross part |
1 | GNA4119 | 1.25G BM LA | 1.25Gbps EPON Burst-Mode LA | EPON | / |
2 | GNA4120 | 1.25G BM LA | 1.25Gbps EPON Burst-Mode LA | EPON | SY88149 |
3 | GNA4417 | 10Gbps BM LA | 10G/1Gbps EPON Burst-Mode LA | 10G EPON | SY88009 |
4 | GNA4427 | 10Gbps BM LA | 10G/2.5Gbps Burst-Mode LA | 10G XGSPON | SY88029 |
5 | GNA4216 | 1.25Gbps OLT Combo | GPON OLT,Integrated LDD+CDR | GPON OLT COMBO | GN25L99 |
6 | GNA4218 | OLT | GPON OLT COMBO | GPON OLT COMBO | NA |
7 | GNA4438 | OLT | 10GPON COMBO | 10GPON COMBO | NA |
8 | GNA4429 | OLT | XGSPON OLT COMBO | XGSPON OLT COMBO | NA |
9 | GNA4006 | DC/DC step-up+Current Mirrors | High-Speed Current Mirror with Sample/Hold Output, APD monitor | / | DS3923 |
10 | GNA4004 | TEC Controller | Numerical control method, No external operational amplifier required, 1.5A driving current | / | ADN8834 |
11 | GNA4007 | TEC Controller | Numerical control method, No external operational amplifier required, 1.2/1.5A driving current | / | MP8833 |
12 | GNA4008 | TEC Controller | Numerical control method, No external operational amplifier required | / | ADN8835 |
13 | GNA4005 | DC/DC step-up+Current Mirrors | High-Speed Current Mirror with Sample/Hold Output, APD monitor | / | / |
14 | GNA4012 | DC/DC step-up Converter | IN:2.8~5.5V ,OUT:10~70V | / | / |
15 | GNM1117 | CATV Broadband high linearity amp | 5~1200MHz,Gain:24dB,SOT-89 | CATV | / |
16 | GNM1118 | CATV Broadband high linearity amp | 5~1200MHz,Gain:18dB,SOT-89 | CATV | / |
Copyright ? 2002-2024 Shenzhen Ghtone Technology Co., Ltd ADD:B1114, Block A.B, West Xintian Century Business Center, Tianshixia North Second Street, Shixia Community, Fubao Street, Shenzhen City ICP:ICPBEID2022013270No. Sitemap