No. | Part No. | Description | Freq[MHz] | Gain(dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Vd(V) | Id(mA) | Packaget (mm) | Cross part | |
Min | Max | |||||||||||
1 | TC1117 | 75ohm Broadband Gain Blocks | 5 | 1200 | 24 | 1.7 | 5 | 115 | SOT89 | / | ||
2 | TC1118 | 75ohm Broadband Gain Blocks | 5 | 1200 | 18 | 1.8 | 5 | 116 | SOT89 | MAAMSS0060 MAAM-009633 TAT7457 ASB550 | ||
3 | TC1130 | 75ohm Broadband Gain Blocks | 5 | 3000 | 20.3 | 0.7 | 3.3 | 43 | SOT363 | MAAMSS0060 MAAM-009633 TAT7457 ASB550 | ||
4 | TC2106 | Broadband Gain Blocks | 50 | 6000 | 21dB@1950 | 2.3@1950 | 5 | 80 | SOT89 | SBB5089Z AVT54689 AWG2017 AWG2020 BG12C BG12D BG18B BG18C BG18D | ||
5 | TCGS30 | Broadband Gain Blocks | 30 | 4000 | 19dB@1900 | 3.9@1900 | 5 | 45 | SOT363 | BGS3 | ||
6 | TCGS50 | Broadband Gain Blocks | 30 | 4000 | 19dB@1900 | 3.9@1900 | 5 | 45 | SOT363 | BGS5 | ||
Copyright ? 2002-2024 Shenzhen Ghtone Technology Co., Ltd ADD:B1114, Block A.B, West Xintian Century Business Center, Tianshixia North Second Street, Shixia Community, Fubao Street, Shenzhen City ICP:ICPBEID2022013270No. Sitemap