No. | Part No. | Description | Freq[MHz] | Gain | NF | P1dB | OIP3 | Vd(V) | Id(mA) | Package (mm) | Cross part | |
Min | Max | (dB) | (dB) | (dBm) | (dBm) | |||||||
| 1 | TC1103 | High linearity LNA | 400 | 2000 | 18@1900 | 0.45@1900 | 5 | 65 | DFN 2*2 | GRF2070 | ||
2 | TC1129 | High linearity LNA | 5 | 3000 | 15 @1900 | 1.15@1900 | 3 | 43 | SOT89 | |||
3 | TC1130 | High linearity LNA | 5 | 3000 | 15 @1900 | 1.15@1900 | 3 | 43 | SOT363 | MAAL-011134 | ||
4 | TCLA08-094G21 | High linearity LNA | 600 | 6000 | 21dB@1900 | 0.55@1950 | 5 | 48 | DFN 2*2 | TQL9092 | ||
5 | TCLA09-066G21 | High linearity LNA | 600 | 6000 | 21dB@4900 | 0.85@4900 | 5 | 68 | DFN 2*2 | 4.9G LNA | ||
6 | TCLA12-074G19 | High linearity LNA | 700 | 4000 | 19dB@1900 | 0.35@1900 | 5 | 58 | DFN 2*2 | BGU8052 BGU8053 TQP3M9037 MAAL-011134 | ||
Copyright ? 2002-2024 Shenzhen Ghtone Technology Co., Ltd ADD:B1114, Block A.B, West Xintian Century Business Center, Tianshixia North Second Street, Shixia Community, Fubao Street, Shenzhen City ICP:ICPBEID2022013270No. Sitemap